generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 05-31-2010 26311
2 06-04-2010 10214
3 05-27-2010 8660
4 06-12-2010 8653
5 06-23-2010 7433
Most active hours
 rank date/hour strikes
1 06-04-2010 23:00-24:00 5088
2 06-04-2010 22:00-23:00 3824
3 05-31-2010 15:00-16:00 3718
4 05-31-2010 16:00-17:00 3273
5 05-27-2010 17:00-18:00 3074
Most active minutes
 rank date/minute strikes
1 06-04-2010 22:52 128
2 05-27-2010 17:56 126
3 06-04-2010 23:19 125
4 05-31-2010 16:02 123
5 06-04-2010 23:26 117
Most active seconds
 rank date/minute strikes
1 06-03-2010 15:38:17 30
2 05-27-2010 18:38:45 29
3 05-27-2010 18:52:33 29
4 05-27-2010 18:18:08 28
5 05-27-2010 18:12:36 26
Most active bursts
 rank date start/duration strikes
1 05-27-2010  18:14:04.648  0.555ms 17
2 05-27-2010  18:24:06.428  0.525ms 15
3 05-27-2010  18:31:44.802  0.405ms 15
4 05-27-2010  18:02:04.929  0.345ms 14
5 05-27-2010  18:17:00.498  0.465ms 14