generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
Strikes per day - Top 100
rank when strikecount
1 05-31-2010 26311 
2* 06-04-2010 10214 
3 05-27-2010 8660 
4* 06-12-2010 8653 
5* 06-23-2010 7433 
6* 06-22-2010 4732 
7* 06-02-2010 4507 
8* 06-03-2010 4196 
9 05-26-2010 4137 
10 05-21-2010 2211 
11* 06-11-2010 1979 
12* 06-19-2010 1788 
13* 06-16-2010 1600 
14* 06-09-2010 1519 
15 06-01-2010 1373 
16* 06-21-2010 997 
17* 06-06-2010 801 
18* 06-18-2010 632 
19* 06-13-2010 602 
20* 06-20-2010 561 
21* 06-10-2010 465 
22 05-30-2010 416 
23 05-22-2010 397 
24 05-28-2010 380 
25* 06-14-2010 354 
26 05-20-2010 288 
27* 06-08-2010 287 
28 05-23-2010 262 
29 05-24-2010 232 
30 05-29-2010 209 
31 05-25-2010 173 
32* 06-15-2010 157 
33* 06-17-2010 121 
34 05-19-2010 77 
35 05-05-2010 14 
36 05-02-2010
37 05-11-2010
38 04-07-2010
39 04-30-2010
40 05-07-2010
41 05-13-2010
42 03-22-2010
43 03-24-2010
44 03-25-2010
45 03-27-2010
46 03-29-2010
47 03-30-2010
48 04-01-2010
49 04-06-2010
50 04-07-2010
51 04-09-2010
52 04-09-2010
53 04-11-2010
54 04-12-2010
55 04-14-2010
56 04-14-2010
57 04-16-2010
58 04-18-2010
59 04-23-2010
60 04-25-2010
61 04-26-2010
62 04-28-2010
63 04-30-2010
64 05-02-2010
65 05-04-2010
66 05-05-2010
67 05-07-2010
68 05-09-2010
69 05-10-2010
70 05-14-2010
71 05-17-2010
72* 06-05-2010